DELHI – CHANDIGARH or CHANDIGARH – DELHI
INDIGO Rs. 2800/-
DZIRE Rs. 3000/-
ETIOS Rs. 3200/-
INNOVA Rs. 4000/-
CRYSTA Rs. 5000/-
OUR SERVICES
ONE WAY TAXI
AIRPORT PICK UP & DROP
CAR RENTAL with DRIVER
MULTI-CITY Customized Trip
ONE WAY TAXI
Route | From – To | INDICA | INDIGO | ETIOS | INNOVA | CRYSTA | Distance (km) | Travel Time (min.) | Stops |
---|---|---|---|---|---|---|---|---|---|
101 | Delhi – Chandigarh | 2200 | 2800 | 3200 | 4000 | 5000 | |||
102 | Chandigarh – Delhi | 2200 | 2800 | 3200 | 4000 | 5000 | |||
103 | Delhi – Jalandhar | 4300 | |||||||
104 | Jalandhar – Delhi | 4300 | |||||||
105 | Delhi – Amritsar | 7200 | |||||||
106 | Amritsar – Delhi | 7200 | |||||||
107 | Delhi – Patiala | 3000 | |||||||
108 | Patiala – Delhi | 3000 | |||||||
109 | Delhi – Shimla | 4500 | |||||||
110 | Shimla – Delhi | 4500 | |||||||
111 | Delhi – Ludhiana | 3300 | 3500 | 3500 | 4500 | 5500 | 331 | 345 | 2 |
112 | Delhi – Jammu | 8500 | 9000 | 9500 | 11500 | 12500 | 613 | 690 | 2 |
113 | Delhi – Ambala | 2200 | 2400 | 2600 | 3500 | 4500 | 225 | 255 | 1 |
201 | Chandigarh – Manali | 4400 | 4600 | 5000 | 6500 | 7500 | 308 | 495 | 1 |
202 | Manali – Chandigarh | 4400 | 4600 | 5000 | 6500 | 7500 | |||
203 | Chandigarh – Shimla | 2200 | 2400 | 2600 | 3500 | 4500 | |||
204 | Shimla – Chandigarh | 2200 | 2400 | 2600 | 3500 | 4500 | |||
205 | Chandigarh – Patiala | 2000 | 2200 | 2400 | 2500 | 3500 | |||
206 | Patiala – Chandigarh | 2000 | 2200 | 2400 | 2500 | 3500 | |||
301 | Chandigarh – Ludhiana | 1900 | 2100 | 2200 | 2800 | 3500 | |||
303 | Chandigarh – Jalandhar | 2600 | 2700 | 2800 | 3600 | 4300 | |||
305 | Chandigarh – Amritsar | 4400 | 4600 | 4800 | 6200 | 7200 | |||
307 | Chandigarh – Hoshiarpur | 2300 | 2500 | 2700 | 3500 | 4200 | |||
401 | Chandigarh – Bathinda | 4400 | 4600 | 4800 | 6200 | 7200 | |||
403 | Chandigarh – Mukatsar | 4400 | 4600 | 4800 | 6200 | 7200 | |||
405 | Chandigarh – Ferozepur | 4400 | 4600 | 4800 | 6200 | 7200 | |||
501 | Chandigarh – Nangal | 2000 | 2100 | 2200 | 3000 | 4600 | |||
503 | Chandigarh – Dharamshala | 4600 | 4700 | 4800 | 6000 | 7000 | |||
505 | Chandigarh – Hamirpur | 3300 | 3400 | 3600 | 5000 | 6000 |
OUR FLEET
SEDAN
INDICA
PASSENGERS: 2
LUGGAGES: 2
SEDAN
INDIGO
PASSENGERS: 3
LUGGAGES: 2
SEDAN
ETIOS
PASSENGERS: 3
LUGGAGES: 3
SUV
INNOVA
PASSENGERS: 6
LUGGAGES: 6
SUV
CRYSTA
PASSENGERS: 6
LUGGAGES: 6
SAFE, RELIABLE & COURTEOUS Service
A premier one-way taxi company in Chandigarh & Delhi, India
Open 24×7
Our Services
Chandigarh Delhi Taxi .com has 30+ dedicated one-way service vehicles which runs between Chandigarh & Delhi on Daily Basis
Why Choose Us?
SEDAN
SAFETY
100% TOURIST PERMIT CABS
GPS & RADIO Vehicle Tracking
CABS Equipped with First Aid & Fire Extinguishers
SEDAN
COMFORT
FREE in-CAB CALLING / TEXTING
24×7 CUSTOMER SERVICE
DEVICE CHARGING & SEAT CUSIONS
DOOR TO DOOR SERVICE
SEDAN
RELIABLE
ALWAYS ON-TIME
FIXED ROUTES & FIXED STOPS
WE VALUE PRIVACY
ALL PRICES INCLUSIVE TOLLS & TAXES
Become a Member and Get Exclusive Offers in Email!
Members not only get exclusive benefits on One-Way & Round trips but also get attractive deals in multicity customized trips.